ASCII Table
ASCII Control Codes (0–31)
ASCII ASCII Control Codes (0–31) — decimal, hex, and Unicode mappings for each byte value.
32
characters
ASCII Control Codes (0–31) List
Search, copy, and open each symbol for full encoding details.
Showing all ASCII symbols
| Symbol | Name | Dec | Hex | Unicode | Category | Copy |
|---|---|---|---|---|---|---|
| Null ASCII Code Symbol | 0 | 0x00 | U+0000 | ASCII Control Codes (0–31) | ||
| Start Of Heading ASCII Code Symbol | 1 | 0x01 | U+0001 | ASCII Control Codes (0–31) | ||
| Start Of Text ASCII Code Symbol | 2 | 0x02 | U+0002 | ASCII Control Codes (0–31) | ||
| End Of Text ASCII Code Symbol | 3 | 0x03 | U+0003 | ASCII Control Codes (0–31) | ||
| End Of Transmission ASCII Code Symbol | 4 | 0x04 | U+0004 | ASCII Control Codes (0–31) | ||
| Enquiry ASCII Code Symbol | 5 | 0x05 | U+0005 | ASCII Control Codes (0–31) | ||
| Acknowledge ASCII Code Symbol | 6 | 0x06 | U+0006 | ASCII Control Codes (0–31) | ||
| Bell ASCII Code Symbol | 7 | 0x07 | U+0007 | ASCII Control Codes (0–31) | ||
| Backspace ASCII Code Symbol | 8 | 0x08 | U+0008 | ASCII Control Codes (0–31) | ||
| Horizontal Tab ASCII Code Symbol | 9 | 0x09 | U+0009 | ASCII Control Codes (0–31) | ||
| Line Feed ASCII Code Symbol | 10 | 0x0A | U+000A | ASCII Control Codes (0–31) | ||
| Vertical Tab ASCII Code Symbol | 11 | 0x0B | U+000B | ASCII Control Codes (0–31) | ||
| Form Feed ASCII Code Symbol | 12 | 0x0C | U+000C | ASCII Control Codes (0–31) | ||
| Carriage Return ASCII Code Symbol | 13 | 0x0D | U+000D | ASCII Control Codes (0–31) | ||
| Shift Out ASCII Code Symbol | 14 | 0x0E | U+000E | ASCII Control Codes (0–31) | ||
| Shift In ASCII Code Symbol | 15 | 0x0F | U+000F | ASCII Control Codes (0–31) | ||
| Data Link Escape ASCII Code Symbol | 16 | 0x10 | U+0010 | ASCII Control Codes (0–31) | ||
| Device Control One ASCII Code Symbol | 17 | 0x11 | U+0011 | ASCII Control Codes (0–31) | ||
| Device Control Two ASCII Code Symbol | 18 | 0x12 | U+0012 | ASCII Control Codes (0–31) | ||
| Device Control Three ASCII Code Symbol | 19 | 0x13 | U+0013 | ASCII Control Codes (0–31) | ||
| Device Control Four ASCII Code Symbol | 20 | 0x14 | U+0014 | ASCII Control Codes (0–31) | ||
| Negative Acknowledge ASCII Code Symbol | 21 | 0x15 | U+0015 | ASCII Control Codes (0–31) | ||
| Synchronous Idle ASCII Code Symbol | 22 | 0x16 | U+0016 | ASCII Control Codes (0–31) | ||
| End Of Transmission Block ASCII Code Symbol | 23 | 0x17 | U+0017 | ASCII Control Codes (0–31) | ||
| Cancel ASCII Code Symbol | 24 | 0x18 | U+0018 | ASCII Control Codes (0–31) | ||
| End Of Medium ASCII Code Symbol | 25 | 0x19 | U+0019 | ASCII Control Codes (0–31) | ||
| Substitute ASCII Code Symbol | 26 | 0x1A | U+001A | ASCII Control Codes (0–31) | ||
| Escape ASCII Code Symbol | 27 | 0x1B | U+001B | ASCII Control Codes (0–31) | ||
| File Separator ASCII Code Symbol | 28 | 0x1C | U+001C | ASCII Control Codes (0–31) | ||
| Group Separator ASCII Code Symbol | 29 | 0x1D | U+001D | ASCII Control Codes (0–31) | ||
| Record Separator ASCII Code Symbol | 30 | 0x1E | U+001E | ASCII Control Codes (0–31) | ||
| Unit Separator ASCII Code Symbol | 31 | 0x1F | U+001F | ASCII Control Codes (0–31) |
No ASCII symbols match your search.
